Sunday, December 13, 2009

Lose Sets New Aussie Record in 5000m

Joshua Lose finished his last 5000m for Olympic selection skating a new Australian record of 6:27.03. This gave Josh his highest ever world cup finish with a 6th placing in the mens B division.

This time is also an Olympic qualifying time and by my calculations, places him in 26th position on the Olympic ranking list. The top 28 on this list are given placings for the Vancouver games. These all need to be confirmed, but it is looking good for Josh to have qualified for Vancouver, based on today's results.

So far, I have re-calculated the Men's 1500m, Men's 5000m and the Ladies 500m. Based on my workings (and I could have made mistakes, so please don't book tickets to Vancouver just yet!), I see the following skaters have qualified for Vancouver.

Ben Southee - Rank 38th - required Top 40
Josh Lose - Rank 26th - required Top 28
Sophie Muir - Rank 30th - required Top 36

Once again, the skaters in italic are excess to the country quota allowed of 4 skaters (3 in the 5000m).

Skaters still need to be selected by the AIR and the AOC after confirmation by the ISU that a skater has won a position for the Vancouver Games. Congratulations to all three skaters on their results, and good luck to Daniel Greig and Sophie for tomorrow's 1000m races.

Men’s 5000m Olympic Ranking by World Cup points :
1 NED 1 Sven Kramer 400 6:11.11 WC4
2 NED 2 Bob de Jong 380 6:08.76 WC5
3 RUS 1 Ivan Skobrev 325 6:10.58 WC5
4 NOR 1 Håvard Bøkko 305 6:13.25 WC5
5 NED 3 Carl Verheijen 230 6:12.50 WC5
6 ITA 1 Enrico Fabris 223 6:06.06 WC5
NED 4 Wouter Olde Heuvel 176 6:20.47 WC4
7 USA 2 Chad Hedrick 139 6:13.51 WC5
8 KOR 1 Seung-Hoon Lee 137 6:14.67 WC5
9 USA 1 Shani Davis 132 6:15.64 WC5
10 FRA 1 Alexis Contin 125 6:15.74 WC5
11 NOR 2 Henrik Christiansen 112 6:15.41 WC5
12 SWE 1 Johan Röjler 94 6:19.11 WC5
13 NZL 1 Shane Dobbin 89 6:17.78 WC5
14 GER 1 Marco Weber 81 6.24,48 WC4
15 CAN 1 Lucas Makowsky 74 6.24,72 WC4
16 JPN 1 Hiroki Hirako 69 6:22.02 WC5
NED 5 Koen Verweij 64 6:24.22 WC1

Further ranking by World Cup times :
NED 6 Bob de Vries 25 6:10.56 WC5
NED 7 Jan Blokhuijsen 50 6:15.84 WC4
17 LAT 1 Haralds Silovs 25 6:17.13 WC5
18 NOR 3 Sverre Haugli 61 6:18.09 WC4
19 GER 2 Patrick Beckert 49 6:19.82 WC5
20 ITA 2 Luca Stefani 30 6:20.71 WC4
21 GER 3 Tobias Schneider 16 6:22.08 WC4
22 USA 3 Brian Hansen 18 6:23.44 WC4
23 POL 2 Slawomir Chmura 36 6:23.99 WC5
24 JPN 2 Shigeyuki Dejima 22 6:24.13 WC4
NOR 4 Øystein Grødum 51 6:24.511 WC5
25 CAN 2 Mathieu Giroux 61 6:24.515 WC5
USA 4 Jonathan Kuck 23 6:25.05 WC4
USA 5 Ryan Bedford 12 6:25.49 WC4

26 AUS 1 Joshua Lose 6 6:27.03 WC5
27 CAN 3 Steven Elm 4 6:27.25 WC5
28 ITA 3 Matteo Anesi 4 6:28.37 WC4


Men’s 1500m Olympic Ranking by World Cup points :
1 USA 1 Shani Davis 500 1:41.04 WC5
2 NOR 1 Håvard Bøkko 350 1:42.89 WC5
3 USA 2 Chad Hedrick 268 1:42.14 WC4
4 CAN 1 Denny Morrison 218 1:42.74 WC4
5 NED 1 Mark Tuitert 200 1:43.65 WC4
6 CAN 2 Lucas Makowsky 198 1:43.53 WC5
7 RUS 1 Ivan Skobrev 197 1:43.49 WC5
8 NED 2 Stefan Groothuis 190 1:43.48 WC4
9 ITA 1 Enrico Fabris 153 1:43.48 WC5
10 NED 3 Rhian Ket 136 1:44.06 WC4
11 USA 3 Trevor Marsicano 118 1:43.88 WC5
12 KOR 1 Tae-Bum Mo 115 1:42.85 WC5
13 POL 1 Konrad Niedzwiedzki 106 1:43.71 WC5
14 RUS 2 Yevgeny Lalenkov 103 1:43.99 WC5
15 CAN 3 Mathieu Giroux 92 1:44.64 WC4
16 NED 4 Remco Olde Heuvel 92 1:46.00 WC3
17 NOR 2 Mikael Flygind Larsen 87 1:44.41 WC5
18 ITA 2 Matteo Anesi 85 1:43.83 WC5
19 USA 4 Brian Hansen 71 1:44.45 WC5
NED 5 Kjeld Nuis 49 1:44.43 WC4
20 KAZ 1 Denis Kuzin 47 1:46.00 WC4


Further ranking by World Cup times :
NED 6 Sven Kramer 32 1:43.54 WC5
21 SWE 1 Joel Eriksson 42 1:43.90 WC5
NED 7 Simon Kuipers 19 1:44.09 WC4
22 FRA 1 Alexis Contin 25 1:44.73 WC4
23 RUS 3 Aleksey Yesin 46 1:44.96 WC5
24 GER 1 Robert Lehmann 37 1:45.03 WC5
25 POL 2 Zbigniew Brodka 17 1:45.48 WC4
26 JPN 1 Teruhiro Sugimori 34 1:45.49 WC5
27 CAN 4 Steven Elm 29 1:45.50 WC4
USA 5 Jonathan Kuck 27 1:45.76 WC4
28 GER 2 Samuel Schwarz 11 1:45.79 WC5
29 SWE 2 Johan Röjler 9 1:45.85 WC4
30 LAT 1 Haralds Silovs 8 1:45.90 WC5
31 CHN 1 Xuefeng Gao 0 1:46.03 WC4
32 RUS 4 Aleksandr Lebedev 8 1:46.24 WC5
33 GER 3 Jörg Dallmann 16 1:46.28 WC5 & WC5
30 JPN 2 Takaharu Nakajima 2 1:46.35 WC4
31 KOR 2 Jong-Woo Lee 10 1:46.39 WC4
32 SWE 3 Daniel Friberg 3 1:46.66 WC4
CAN 5 Mykola Makowsky 0 1:46.91 WC5
33 NOR 3 Fredrik van der Horst 0 1:47.32 WC5
NED 8 Erben Wennemars 33 1:47.49 WC2
34 NOR 4 Sverre Lunde Pedersen 0 1:47.53 WC4
35 FRA 2 Pascal Briand 0 1:47.53 WC4
36 KOR 3 Joon Mun 31 1:47.57 WC4
37 KAZ 2 Aleksandr Zhigin 0 1:47.61 WC5
38 AUS 1 Ben Southee 0 1:47.65 WC5
39 GER 4 Stefan Heythausen 0 1:47.66 WC4
NOR 5 Christoffer Fagerli Rukke 17 1:47.72 WC1
40 KOR 4 Hong-Seon Ha 6 1:47.86 WC4
CAN 6 Jeff Kitura 19 1:47.92 WC3

No comments:

Post a Comment

Please feel free to leave your comments but be aware that any hurtful or inflammatory comments will be moderated at the discretion of the blog manager.