Sunday, December 13, 2009

1500m Rankings - Correction

I have adjusted the rankings on the 1500m after some careful perusal by one of the site's avid fans. I apologise for the errors, but as a result, it shows that Ben Southee currently sits in 42nd place in the rankings for this distance.

This now puts him in as 2nd reserve for country quota positions for this event in Vancouver and at this point in time, he hasn't outright qualified for one of the 40 automatic positions.

Sorry for any concerns this error created.

This is the corrected bottom half of the rankings:

Further ranking by World Cup times :
NED 6 Sven Kramer 32 1:43.54 WC5
21 SWE 1 Joel Eriksson 42 1:43.90 WC5
NED 7 Simon Kuipers 19 1:44.09 WC4
22 FRA 1 Alexis Contin 25 1:44.73 WC4
23 RUS 3 Aleksey Yesin 46 1:44.96 WC5
24 GER 1 Robert Lehmann 37 1:45.03 WC5
25 POL 2 Zbigniew Brodka 17 1:45.48 WC4
26 JPN 1 Teruhiro Sugimori 34 1:45.49 WC5
27 CAN 4 Steven Elm 29 1:45.50 WC4
USA 5 Jonathan Kuck 27 1:45.76 WC4
28 GER 2 Samuel Schwarz 11 1:45.79 WC5
29 SWE 2 Johan Röjler 9 1:45.85 WC4
30 LAT 1 Haralds Silovs 8 1:45.90 WC5
31 CHN 1 Xuefeng Gao 0 1:46.03 WC4
32 RUS 4 Aleksandr Lebedev 8 1:46.24 WC5
33 GER 3 Jörg Dallmann 16 1:46.28 WC5 & WC5
34 JPN 2 Takaharu Nakajima 2 1:46.35 WC4
35 KOR 2 Jong-Woo Lee 10 1:46.39 WC4
36 SWE 3 Daniel Friberg 3 1:46.66 WC4
CAN 5 Mykola Makowsky 0 1:46.91 WC5
37 NOR 3 Henrik Christiansen 0 1:47.09 WC 5
38 NOR 4 Fredrik van der Horst 0 1:47.32 WC5
NED 8 Erben Wennemars 33 1:47.49 WC2
NOR 5 Sverre Lunde Pedersen 0 1:47.53 WC4

39 FRA 2 Pascal Briand 0 1:47.53 WC4
40 KOR 3 Joon Mun 31 1:47.57 WC4

Reserves – country quota
41 KAZ 2 Aleksandr Zhigin 0 1:47.61 WC5
42 AUS 1 Ben Southee 0 1:47.65 WC5
43 GER 4 Stefan Heythausen 0 1:47.66 WC4
NOR 5 Christoffer Fagerli Rukke 17 1:47.72 WC1
44 KOR 4 Hong-Seon Ha 6 1:47.86 WC4
CAN 6 Jeff Kitura 19 1:47.92 WC

No comments:

Post a Comment

Please feel free to leave your comments but be aware that any hurtful or inflammatory comments will be moderated at the discretion of the blog manager.