Sophie Muir this morning grabbed her first top 10 finish in a world cup by skating a record breaking 38.60 in the ladies 500m B division at Salt Lake. This saw Sophie take 8th place along with 2 world cup points.
I have re-calculated the ISU rankings for the ladies 500m after this event and my calculations have Sophie qualified for Vancouver in 30th position based on time. The rankings are based on total WC points for the first 20, then for the next 16, it is based on time.
I have added my calculations to this blog! Any skater in italics is above the country quota of 4 skaters, but even with those skaters included, Sophie would still be in the top 36.
Ben Southee skated the 2nd Mens 500m today and although finishing under the old national record, he could not better Daniel Greig's time from yesterday, finishing in 24th place with a 36.27. Congratulations Ben on your new personal record. Unfortunately, this means that no Australian men will qualify for this distance in Vancouver.
Yesterday, Ben skated to a new NR in the 1500m. Here is the YouTube video of that race.
Daniel Greig will compete in the mens 1000m tomorrow, and hopefully he can skate into Olympic qualification in this distance. Here are the current world cup rankings for the men's 1000m
Ladies 500m - Ranking by World Cup points :
1 GER 1 Jenny Wolf 660 37,17 WC5
2 CHN 1 Beixing Wang 600 37,02 WC5
3 KOR 1 Sang-Hwa Lee 435 37,24 WC5
4 NED 1 Annette Gerritsen 355 37,85 WC4
5 NED 2 Margot Boer 315 37,64 WC4
6 JPN 1 Nao Kodaira 301 37,80 WC4
7 RUS 1 Yuliya Nemaya 275 37,66 WC4
8 JPN 2 Sayuri Yoshii 224 37,86 WC5
9 CHN 2 Shuang Zhang 173 38,04 WC4
10 CAN 1 Christine Nesbitt 153 38,17 WC5
11 JPN 3 Shihomi Shinya 135 38,00 WC5
12 NED 3 Thijsje Oenema 128 38,04 WC4
13 JPN 4 Tomomi Okazaki 122 38,20 WC4
14 NED 4 Laurine van Riessen 124 37,88 WC5
15 USA 1 Elli Ochowicz 120 38,06 WC5
JPN 5 Sayuri Osuga 111 38,29 WC5
16 CHN 3 Aihua Xing 107 38,09 WC5
17 CHN 4 Peiyu Jin 105 38,00 WC4
18 USA 2 Heather Richardson 103 38,159 WC5
CHN 5 Jing Yu 76 38,44 WC5
19 GER 2 Heike Hartmann 74 38,62 WC4
20 RUS 2 Svetlana Kaykan 59 38,07 WC4
Further ranking by World Cup times :
21 GER 3 Judith Hesse 50 38,155 WC5
22 GER 4 Monique Angermüller 40 38,22 WC4
23 RUS 3 Yekaterina Malysheva 57 38,250 WC5
24 RUS 4 Olga Fatkulina 27 38,256 WC5
CHN 6 Xiaomei Sheng 56 38,257 WC5
NED 5 Natasja Bruintjes 20 38,37 WC5
CHN 7 Hui Ren 60 38,38 WC4
25 CAN 2 Shannon Rempel 32 38,39 WC5
NED 6 Marianne Timmer 61 38,42 WC1
26 USA 3 Jennifer Rodriguez 9 38,44 WC4
27 KOR 2 Min-Jee Oh 6 38,51 WC5
28 BLR 1 Svetlana Radkevich 4 38,53 WC5
29 PRK 1 Hyon-Suk Ko 17 38,55 WC4
30 AUS 1 Sophie Muir 2 38,60 WC 5
31 ITA 1 Chiara Simionato 16 38,63 WC5
32 KOR 3 Jee-Min Ahn 15 38,64 WC5
33 CAN 3 Anastaisa Bucsis 0 38,64 WC4
34 KOR 4 Bo-Ra Lee 29 38,65 WC4
35 KAZ 1 Yekaterina Aydova 11 38,70 WC4
36 USA 4 Rebekah Bradford 0 38,72 WC5
Sunday, December 13, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please feel free to leave your comments but be aware that any hurtful or inflammatory comments will be moderated at the discretion of the blog manager.