Sunday, November 22, 2009

Hamar World Cup - 10000m

Josh Lose has skated a 14:01.02, 10000m in the B division at the Hamar World Cup Long Distance event. This time placed him 23rd out of 28 competitors.

Below are his lap times that show just how consistent Josh is over the 25 lap distance.

400m 37.73 37.7
800m 1:10.31 32.5
1200m 1:43.52 33.2
1600m 2:17.04 33.5
2000m 2:50.82 33.7
2400m 3:24.15 33.3
2800m 3:57.81 33.6
3200m 4:31.22 33.4
3600m 5:04.66 33.4
4000m 5:37.69 33.0
4400m 6:11.04 33.3
4800m 6:44.55 33.5
5200m 7:18.22 33.6
5600m 7:52.00 33.7
6000m 8:25.59 33.5
6400m 8:58.47 32.8
6800m 9:31.78 33.3
7200m 10:05.28 33.5
7600m 10:38.97 33.6
8000m 11:12.86 33.8
8400m 11:46.90 34.0
8800m 12:20.43 33.5
9200m 12:54.08 33.6
9600m 13:27.80 33.7
10000m 14:01.02 33.2

Shane Dobbin (NZ) was disqualified in his A division race, but skated a 13:47.18 for the 10000m .

No comments:

Post a Comment

Please feel free to leave your comments but be aware that any hurtful or inflammatory comments will be moderated at the discretion of the blog manager.